
Big Boy Intercooler
GTurbo
Includes $317.27 GST
SKU T T 1HD S4.5
Not sure it fits your rig? Ask the workshop about this part.
Fits
01
| Make | Model | Years |
|---|---|---|
| Toyota | LandCruiser 100 and 105 Series | 1998 to 2007 |
| Toyota | LandCruiser 78 Series Troop Carrier | 2007 |
| Toyota | LandCruiser 79 Series ute | 2007 |
02
03
GTurbo figures
GTurbo's published figures for this part.
Up to 280 kW and 900 Nm at the wheels with the rest of the build on the 4WD and +70% injectors.
| Turbo size | G400 |
|---|---|
| Design boost | 47 psi |
| Power at the wheels | up to 280 kW and 900 Nm at the wheels |
From GTurbo
GTurbo specifications
| Toyota 1HD-T | Boost Design | Operating Range | Low Torque (Nm) | High Torque (Nm) | Low Power (kW) | High Power (kW) |
|---|---|---|---|---|---|---|
| Stock: 114kW/356nm | ||||||
| Original | 9.5 | 7-13 | n/a | 356 | 73 | 82 |
| G333 Titan | 22 | 14-28 | 520 | 700 | 130 | 175 |
| G380 Titan | 26 | 16-35 | 580 | 760 | 140 | 210 |
| G400 Titanium | 35 | 16-47 | 600 | 800 | 160 | 230 |
| Toyota 1HD-FT | ||||||
| Original | 11 | 7-13 | n/a | 375 | 77 | 85 |
| G333 Titan | 22 | 14-28 | 520 | 700 | 145 | 175 |
| G380 Titan | 26 | 16-35 | 580 | 760 | 155 | 210 |
| G400 Titanium | 35 | 16-47 | 600 | 900 | 180 | 230 |
| 1HD-FTE | ||||||
| G333 Titan | 22 | 14-28 | 620 | 720 | 145 | 170 |
| G380 Titan | 26 | 16-35 | 750 | 1000 | 190 | 240 |
| G400 Titanium | 35 | 16-47 | 800 | 1100 | 205 | 300+ |
04
| Brand | GTurbo |
|---|---|
| SKU | T T 1HD S4.5 |
| Engine | 1HD-FTE |
| Weight | 10.0 kg |
| Categories | Turbos |

The workshop
Our workshop fits what we sell. Fitting is quoted separately from the parts, and we tell you what it involves before you commit.
Goes with it

Big Boy Intercooler
The shelfSee all Intercoolers & coolingEvery one on the shelf, and the workshop fits whichever you pick.
Legendex Exhaust

Legendex Big Boy Exhaust

Legendex Big Boy Exhaust